2BR | Creek Edge | Sea View
Listing Description
Welcome to my home in Creek Edge in Dubai Creek Harbour, a luxurious residential haven offering easy access via Ras Al Khor Road to shopping, dining, and leisure. Enjoy top-tier amenities including a gym, swimming pool, BBQ facilities, and cabanas.
Step outside to explore local landmarks like Dubai Creek Harbour Marina Walk, Creek Marina Yacht Club, and Dubai Festival City Mall. Discover the perfect blend of comfort and convenience at Creek Edge.Book your stay with Civic Holiday Homes today!
Located in the dynamic Dubai Creek Harbour, my two-bedroom Creek Edge apartment exemplifies upscale urban living. This distinguished property features a spacious design, ensuring comfort and ample space for entertainment.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 2,500 | 2 AED 2,500 | 3 AED 2,500 | 4 AED 2,500 | 5 AED 2,500 |
||
| 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 | 10 AED 2,500 | 11 AED 2,500 | 12 AED 2,500 |
| 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 | 17 AED 2,500 | 18 AED 2,500 | 19 AED 2,500 |
| 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 | 24 AED 2,500 | 25 AED 2,500 | 26 AED 2,500 |
| 27 AED 2,500 | 28 AED 2,500 | 29 AED 2,500 | 30 AED 2,500 | 31 AED 2,500 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 2,500 | 2 AED 2,500 |
|||||
| 3 AED 2,500 | 4 AED 2,500 | 5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 |
| 10 AED 2,500 | 11 AED 2,500 | 12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 |
| 17 AED 2,500 | 18 AED 2,500 | 19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 |
| 24 AED 2,500 | 25 AED 2,500 | 26 AED 2,500 | 27 AED 2,500 | 28 AED 2,500 | 29 AED 2,500 | 30 AED 2,500 |
| 31 AED 2,500 |
||||||















